<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mobile Perspective &#187; mwc</title>
	<atom:link href="http://themobileperspective.com/category/mwc/feed/" rel="self" type="application/rss+xml" />
	<link>http://themobileperspective.com</link>
	<description>A Consumer Perspective On Mobile For Industry Insiders and Executives</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bill Gajda Of Visa Talking About NFC</title>
		<link>http://themobileperspective.com/2011/09/bill-gajda-of-visa-talking-about-nfc/</link>
		<comments>http://themobileperspective.com/2011/09/bill-gajda-of-visa-talking-about-nfc/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:59:02 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://themobileperspective.com/?p=1680</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2011/09/bill-gajda-of-visa-talking-about-nfc/' addthis:title='Bill Gajda Of Visa Talking About NFC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Strolling around Mobile World Congress back in February, yes I’m very late posting, I stopped by the Visa booth to see what they had going on in the way of NFC (Near Field Communication).  I was offered a private briefing with with Bill Gajda the head of mobile banking for Visa, I jumped at the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2011/09/bill-gajda-of-visa-talking-about-nfc/' addthis:title='Bill Gajda Of Visa Talking About NFC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://themobileperspective.com/wp-content/uploads/2011/09/Visa.jpeg" onclick="pageTracker._trackPageview('/outgoing/themobileperspective.com/wp-content/uploads/2011/09/Visa.jpeg?referer=');"><img class="alignleft size-full wp-image-1681" title="Visa" src="http://themobileperspective.com/wp-content/uploads/2011/09/Visa.jpeg" alt="" width="290" height="174" /></a>Strolling around Mobile World Congress back in February, yes I’m very late posting, I stopped by the Visa booth to see what they had going on in the way of NFC (Near Field Communication).  I was offered a private briefing with with Bill Gajda the head of mobile banking for Visa, I jumped at the chance to say the least.<span style="font-family: monospace;"><br />
</span></p>
<p>I asked Bill to talk to me about anything he wanted, not just the normal fluff.  So we started chatting about some of Visa’s current goings on and a little about the future.  Bill envisions a world where our phones work as our credit cards, no surprise there, right.  But he went on to explain the level of security and procedures that they’re planning on using and they currently use.  For example when you plan on paying for a product and you have to activate the application on your phone, not just touch it to the pay terminal.  Once the app is active you still have to press a button to authorize the transaction and then the app goes dark.  Meaning it can’t be used for another transaction until activated again.  This all means that someone can’t just bump into you while you’re walking in the airport and skim your credit card information off your card.  And yes this has happened to me twice now.</p>
<p>&nbsp;</p>
<p>I can currently go to Chase Bank and get a credit card from them that has an NFC chip in it.  But according to Bill in the near future you will (hopefully) be able to get a phone that has an NFC radio/chip built in and be able to download the Chase (for example) app.  I imagine we might start off with a white labeled Visa app, we’ll just have to wait and see.</p>
<p><code><iframe src="http://www.youtube.com/embed/9lOfKiz1P3U" frameborder="0" width="560" height="345"></iframe></code></p>
<p>I’m personally very excited about this technology and hope we can start using it soon.  I just don’t know how fast it will catch on because of the lack of support by companies with the point of sale machines.  They will have to get all new machines in many cases and this is quite costly.  On the other hand if Visa wanted to front the money and come out looking like a forward thinking company it might just be able to pull this all off and become the leader in NFC for credit card transactions.</p>
<p>UPDATE: Oddly enough <a href="http://usa.visa.com/personal/using_visa/visa-mobile/index.html" onclick="pageTracker._trackPageview('/outgoing/usa.visa.com/personal/using_visa/visa-mobile/index.html?referer=');">Visa</a> has stopped supporting their mobile app as of September 23rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2011/09/bill-gajda-of-visa-talking-about-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dvir Reznik of Onavo</title>
		<link>http://themobileperspective.com/2011/09/dvir-reznik-of-onavo/</link>
		<comments>http://themobileperspective.com/2011/09/dvir-reznik-of-onavo/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:00:22 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://themobileperspective.com/?p=1672</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2011/09/dvir-reznik-of-onavo/' addthis:title='Dvir Reznik of Onavo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Hours before I was flying home from Israel recently Dvir Reznik had just flown back to Israel from Amsterdam I believe and I was anxious to meet up with him.  He is the head of marketing at Onavo, it&#8217;s one of the most likely companies I see succeeding in the next 12 months. Onavo is solving a [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2011/09/dvir-reznik-of-onavo/' addthis:title='Dvir Reznik of Onavo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://themobileperspective.com/wp-content/uploads/2011/09/Onavo_logo_big_BoW.png" onclick="pageTracker._trackPageview('/outgoing/themobileperspective.com/wp-content/uploads/2011/09/Onavo_logo_big_BoW.png?referer=');"><img class="alignleft size-large wp-image-1674" title="Onavo_logo_big_BoW" src="http://themobileperspective.com/wp-content/uploads/2011/09/Onavo_logo_big_BoW-1024x391.png" alt="" width="368" height="141" /></a>Hours before I was flying home from Israel recently Dvir Reznik had just flown back to Israel from Amsterdam I believe and I was anxious to meet up with him.  He is the head of marketing at Onavo, it&#8217;s one of the most likely companies I see succeeding in the next 12 months.</p>
<p>Onavo is solving a huge problem for people with smart phones, data consumption.  There are limits on almost every plan you can get here in the US and Onavo compresses the data that&#8217;s being used, so 100mb may only consume 40-60mb over your phone.  Don&#8217;t ask me how they do it, I would have to turn you over to the Mossad if you found out.  But in all seriousness you should watch this video on your computer while you&#8217;re downloading Onavo on your iPhone, 3G iPad or Android device.  It has kept me from going over my allotment of data every month since I&#8217;ve installed it.  Keep in mind this is great for when your traveling to keep your roaming bill down as well as when you&#8217;re at home and don&#8217;t want overages.</p>
<p><code><iframe src="http://www.youtube.com/embed/VueKs_wW55A" frameborder="0" width="420" height="345"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2011/09/dvir-reznik-of-onavo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truphone Now Supports BlackBerry</title>
		<link>http://themobileperspective.com/2011/03/truphone-now-supports-blackberry/</link>
		<comments>http://themobileperspective.com/2011/03/truphone-now-supports-blackberry/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:23:32 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Messaging]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[Phone.com]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[MWC'11]]></category>
		<category><![CDATA[Tru]]></category>
		<category><![CDATA[Truphone]]></category>

		<guid isPermaLink="false">http://abrilliantblog.com/?p=1471</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2011/03/truphone-now-supports-blackberry/' addthis:title='Truphone Now Supports BlackBerry '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I&#8217;ve been writing about Truphone since 2007 and I suspect using it even longer.  I was called the biggest Truphone fan by Ewan MacLeod back in 2007 or 2008.  I wish I could remember when they launched but boy oh boy was it amazing back then. Fast forward 5 years (I&#8217;m guessing) and you know [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2011/03/truphone-now-supports-blackberry/' addthis:title='Truphone Now Supports BlackBerry '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I&#8217;ve been writing about Truphone since 2007 and I suspect using it even longer.  I was called the biggest <a href="http://www.truphone.com/" onclick="pageTracker._trackPageview('/outgoing/www.truphone.com/?referer=');">Truphone</a> fan by <a href="http://mobileindustryreview.com/" onclick="pageTracker._trackPageview('/outgoing/mobileindustryreview.com/?referer=');">Ewan MacLeod</a> back in 2007 or 2008.  I wish I could remember when they launched but boy oh boy was it amazing back then.  Fast forward 5 years (I&#8217;m guessing) and you know what I&#8217;m using now?  A Truphone (now called Tru) sim and you know what, they are a legitimate MNO, mobile network operator.  They have their own towers and everything, small as it may be, it&#8217;s growing.  Well their sim card has evolved and changed and I think I&#8217;ve had every iteration of it.</p>
<p>Just days before I left for MWC &#8217;11 back in mid February I was graced by a new sim card.  At the time, from my understanding it was 1 of only a dozen or so in existence.  Well the beauty of this sim card was not that it could make calls, use data or send/receive SMS but that it could do all of that IN A BLACKBERRY.  Yes that&#8217;s colossal news.  It&#8217;s the first time that I&#8217;ve known any international roaming sim to support BlackBerry use.  I could be wrong though.  Anyways, I was in a BlackBerry phase and couldn&#8217;t imagine going to Spain without using my BB as usual and this sim made that possible without incurring ANY roaming charges.  This was amazing, I tested the sim before I left the US and it worked great but the real test was going to be on the ground in Barcelona and low and behold it worked just as it was supposed to.</p>
<p>This new sim in my opinion opens up a whole new angle for Truphone, they can now go after the business user who is tied to a BlackBerry.  I had a very nice set up for the week I was gone.  I had my <a href="http://www.phone.com/?_tracking_id=494" onclick="pageTracker._trackPageview('/outgoing/www.phone.com/?_tracking_id=494&amp;referer=');">Phone.com</a> (a client) phone number forward to my US Truphone number so I could receive calls like normal.  I got all kinds of business calls while I was there without ever skipping a beat in service.  And to make calls I used a combination of my Truphone sim plus I was running the Phone.com Mobile Office app which allowed me to make calls using just a tiny bit of data via my Truphone sim.  It is a setting in the Mobile Office app that sets the app to call back your phone versus calling through.  It&#8217;s not complicated and saves a ton of money.  I had the best of both worlds using Phone.com and Truphone.  One of the nicest parts about the Truphone sim is that you get 2 phone numbers, 1 US number and 1 British number.  I used my Phone.com number for business but was able to give my UK number out so friends in Europe and England could call and text me on it for cheaper then to a US number.  Europeans are much happier to call a UK number and Americans feel the same way about calling a US number.  And in my testing I could receive text messages on both Truphone numbers.  There are many more benefits to the Truphone BlackBerry sim but I won&#8217;t go into all of them.  I will say thank you to Truphone and give their service and sim card 2 very big thumbs up (as usual for them).  It worked for me flawlessly and I can&#8217;t imagine traveling without it ever again.  If anyone travels abroad much I would even suggest transferring your regular cell number to Truphone and just use their sim all the time.  Check the rates in your country but it&#8217;s definitely something to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2011/03/truphone-now-supports-blackberry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waze VP of Biz Dev Samuel Keret</title>
		<link>http://themobileperspective.com/2011/03/waze-vp-of-biz-dev-samuel-keret/</link>
		<comments>http://themobileperspective.com/2011/03/waze-vp-of-biz-dev-samuel-keret/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:17:09 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[MWC '11]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Waze]]></category>

		<guid isPermaLink="false">http://abrilliantblog.com/?p=1436</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2011/03/waze-vp-of-biz-dev-samuel-keret/' addthis:title='Waze VP of Biz Dev Samuel Keret '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Samuel Keret the VP of Biz Dev at Waze (one of my personal favorite companies in the mobile space) gives us a few minutes.  Thank you to Ewan MacLeod of Mobile Industry Review for letting me film during his interview. Waze has been doing some amazing things for a while now and from the inside [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2011/03/waze-vp-of-biz-dev-samuel-keret/' addthis:title='Waze VP of Biz Dev Samuel Keret '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Samuel Keret the VP of Biz Dev at <a href="http://www.waze.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.waze.com/?referer=');">Waze</a> (one of my personal favorite companies in the mobile space) gives us a few minutes.  Thank you to <a href="http://twitter.com/ew4n" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twitter.com/ew4n?referer=');">Ewan MacLeod</a> of<a href="http://www.mobileindustryreview.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mobileindustryreview.com/?referer=');"> Mobile Industry Review</a> for letting me film during his interview.<br />
<code><iframe title="YouTube video player" width="425" height="344" src="http://www.youtube.com/embed/9apxJKZvMp8?rel=0" frameborder="0" allowfullscreen></iframe></code><br />
<a href="http://http://twitter.com/waze" target="_blank" onclick="pageTracker._trackPageview('/outgoing/http_//twitter.com/waze?referer=');"> Waze</a> has been doing some amazing things for a while now and from the inside stuff that I hear about them, it&#8217;s only getting better.  My source, not Samuel, was going over some numbers and it&#8217;s darn impressive.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2011/03/waze-vp-of-biz-dev-samuel-keret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWC ’11 The Device To Have Had</title>
		<link>http://themobileperspective.com/2011/02/mwc-%e2%80%9911-the-device-to-have/</link>
		<comments>http://themobileperspective.com/2011/02/mwc-%e2%80%9911-the-device-to-have/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:36:54 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[E71]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[MWC '11]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://abrilliantblog.com/?p=1421</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2011/02/mwc-%e2%80%9911-the-device-to-have/' addthis:title='MWC ’11 The Device To Have Had '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As I fly home from a long week of meetings, parties and the over abundance of mobile phones I think I’ve seen the future. I imagine this is the same all over the world and in many industries and that it will trickle down into the general population. Every year I see a trend and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2011/02/mwc-%e2%80%9911-the-device-to-have/' addthis:title='MWC ’11 The Device To Have Had '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://abrilliantblog.com/wp-content/uploads/2011/02/BB-+-iPad.jpg" onclick="pageTracker._trackPageview('/outgoing/abrilliantblog.com/wp-content/uploads/2011/02/BB-+-iPad.jpg?referer=');"><img class="alignleft size-medium wp-image-1424" title="BB + iPad" src="http://abrilliantblog.com/wp-content/uploads/2011/02/BB-+-iPad-300x168.jpg" alt="" width="300" height="168" /></a>As I fly home from a long week of meetings, parties and the over abundance of mobile phones I think I’ve seen the future.  I imagine this is the same all over the world and in many industries and that it will trickle down into the general population.</p>
<p>Every year I see a trend and find that I’m noticing 1 phone stands out more then the rest in that it’s more commonly seen during MWC being used by the mass of people there.  I will say I’m still shocked at how many feature phones I see at this show from people in the mobile industry, it’s amazing and not in a good way.  Last year it was the HTC Nexus One (that could have been because Google gave a ton of them away at the show) and the year before that it was the <a href="http://abrilliantblog.com/2009/01/life-without-the-nokia-e71" onclick="pageTracker._trackPageview('/outgoing/abrilliantblog.com/2009/01/life-without-the-nokia-e71?referer=');">Nokia E71</a> and the year before that it was the Nokia N95 and N95 8gig.  Every year I see lot’s of iPhones but they’re not everywhere like you might imagine if you live in the US.</p>
<p>Well this year was unique.  The device to have was not a phone.  The most popular device to have that I saw was the iPad.  It seemed like everyone had them.  Some people told me they had a laptop in their hotel room to get serious work done and others said that that’s all they brought with for computing.  Now here’s the interesting thing.  It wasn’t just the iPad I noticed, it was a combination.  It seemed like many of the iPad users had a <a href="http://www.whatcontract.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.whatcontract.co.uk/?referer=');">BlackBerry</a> to compliment their iPad’s.  With the iPad you get all the greatness of iOS and it’s similar to an iPhone but with the <a href="http://abrilliantblog.com/2010/01/short-review-of-the-blackberry-bold-8520/" onclick="pageTracker._trackPageview('/outgoing/abrilliantblog.com/2010/01/short-review-of-the-blackberry-bold-8520/?referer=');">BB</a> you get a great email experience enhanced by the <a href="http://abrilliantblog.com/2010/05/im-frustrated-with-so-many-touch-screens-wheres-the-blackberry-format/ " onclick="pageTracker._trackPageview('/outgoing/abrilliantblog.com/2010/05/im-frustrated-with-so-many-touch-screens-wheres-the-blackberry-format/?referer=');">QWERTY</a> keyboard and battery life of the BB.  It’s a match made in heaven and I can definitely see why people go for it.  Additionally BB’s use much less data then an Android or iPhone which is great when traveling abroad.</p>
<p>I see this as a combo that might last an entire year we just might see it back at MWC again as the combination to have.  Or maybe it will be a BB combined with a Rim PlayBook.</p>
<p>Stay tuned for much more MWC ’11 coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2011/02/mwc-%e2%80%9911-the-device-to-have/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amsterdam Travel by Julie</title>
		<link>http://themobileperspective.com/2010/04/amsterdam-travel-by-julie/</link>
		<comments>http://themobileperspective.com/2010/04/amsterdam-travel-by-julie/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:17:20 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[mwc]]></category>

		<guid isPermaLink="false">http://abrilliantblog.com/?p=1101</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2010/04/amsterdam-travel-by-julie/' addthis:title='Amsterdam Travel by Julie '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A friend of mine is doing a project and asked if she could post about it here and I said yes so here it is, enjoy and welcome Julie as my first guest poster. The Great and Wonderful Mobile Conference in Barcelona was in some ways a make believe world of gadgets and devices that [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2010/04/amsterdam-travel-by-julie/' addthis:title='Amsterdam Travel by Julie '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A friend of mine is doing a project and asked if she could post about it here and I said yes so here it is, enjoy and welcome Julie as my first guest poster.</p>
<div>
<div>
<p style="padding-left: 90px;"><span style="font-size: small;">The Great and Wonderful Mobile Conference in Barcelona was in some ways a make believe world of gadgets and devices that will do everything except make the coffee. </span><span style="font-size: small;">Movies, TV, emails (of course), travel info, friends all while you are on the go, disconnected as were from your home base.</span></p>
<p style="padding-left: 90px;"><span style="font-size: small;">But lets see how it works in real life – does it match expectations? </span></p>
<p style="padding-left: 90px;"><span style="font-size: small;">Let’s say you are traveling to Amsterdam – lucky you have an iPhone as you can read the Lonely Planet guide to Amsterdam right on your phone, including recommendations for </span><span style="font-size: small;">an </span><a href="http://www.win-hotels.com/" onclick="pageTracker._trackPageview('/outgoing/www.win-hotels.com/?referer=');"><span style="text-decoration: underline;"><span style="font-size: small;"><span style="color: #0000ff;">accommodation Amsterdam</span></span></span></a><span style="font-size: small;"> (in case you hadn’t already booked).</span><span style="font-size: small;"> </span></p>
<p style="padding-left: 90px;"><span style="font-size: small;">Did you know there are over 50 museums in Amsterdam? </span><span style="font-size: small;">Worried that the free navigators don’t have all of them mapped (though I’m guessing they do!) try the citynavigtor.    Choose any </span><span style="font-size: small;">site and the device will guide you from where you are directly to where you want to be.</span></p>
<p style="padding-left: 90px;"><span style="font-size: small;">But that’s just a start.  You get to Amsterdam and have your pick of free navigation to choose from including Ovi maps (thank you Navteq), Cloudmade maps (check them out – cool company) and yes, the ubiquitous Google.  Just start </span><span style="font-size: small;">driving</span><span style="font-size: small;">, search </span><span style="font-size: small;">for the closest petrol station and voila, you will be guided there for free.  Navteq’s introduce free walking maps, so that not only can you get to your favorite restaurant, it will find you the shortcuts through the lovely parks and across the canals.</span></p>
<p style="padding-left: 90px;"><span style="font-size: small;">Introduce augmented reality into the mix and you’ve got </span><span style="font-size: small;">an overlay on the map of the closest canal dock with arrows</span><span style="font-size: small;">, or rent pedal boats and get an overlay of the canal route to take</span><span style="font-size: small;">. </span></p>
<p style="padding-left: 90px;"><span style="font-size: small;">Then there are the cool apps that help you around the city. </span><span style="font-size: small;">One of my favorites is Foursquare.  You can check in with your friends in the city (you’d be surprised who might be there), get tips on where to go (and where not to go) and even get ideas for good accommodations.</span><span style="font-size: small;"> Yelp also helps you find hotspots like great restaurants and bars.</span></p>
<p style="padding-left: 90px;"><span style="font-size: small;">There’s Twitee where you can post your travel pictures to your twitter account, countless weather apps that will tell you the weather (in case you can’t tell by standing outside) and really useful ones like Tripit that will let you know if a flight is cancelled (well not very useful when there is volcanic ash all over Europe and ALL the flights are cancelled).    Iamhere will send a link to your friends that will open a Google map, accurate to 100 feet.</span> <span style="font-size: small;">Now that</span><span style="font-size: small;"> is a new age of travel!</span></p>
<p><span style="font-size: small;"> </span></p>
<div><span style="font-size: small;"><br />
</span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://themobileperspective.com/2010/04/amsterdam-travel-by-julie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I interview Waze at MWC</title>
		<link>http://themobileperspective.com/2010/04/i-interview-waze-at-mwc/</link>
		<comments>http://themobileperspective.com/2010/04/i-interview-waze-at-mwc/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:02:03 +0000</pubDate>
		<dc:creator>Jeb Brilliant</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Di-Ann Eisnor]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[Waze]]></category>

		<guid isPermaLink="false">http://abrilliantblog.com/?p=1028</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://themobileperspective.com/2010/04/i-interview-waze-at-mwc/' addthis:title='I interview Waze at MWC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I had a great chat with Di-Ann Eisnor of Waze back at Mobile World Congress over a month ago then we got to hang at CTIA and I&#8217;m just now getting around to putting up my content from the trip.  I really like what Waze is doing and if you haven&#8217;t checked them out be [...]]]></description>
